|
Zig Zag Cable Ties 100 lb 316 SS |
![]() |
|
| Uncoated | Coated | Length | Width | Thickness Uncoated |
Thickness Coated |
Maximum Bundle Diameter |
Packaging | ||||||||
| Part No. | Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Bag Wt. lbs. |
Ties Per Bag |
Bags per Box |
Bag (LxW mm) |
| TBC200Z | TBC200ZC | 8" | 200 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 2" | 50 | 0.57 | 100 | 50 | 255x150 |
| TBC360Z | TBC360ZC | 14" | 360 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 4" | 100 | 0.92 | 100 | 35 | 410x150 |
| TBC520Z | TBC520ZC | 20.5" | 520 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 6" | 150 | 1.23 | 100 | 25 | 580x150 |
| TBC680Z | TBC680ZC | 26.5" | 680 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 8" | 200 | 1.54 | 100 | 15 | 430x230 |
| TBC840Z | TBC840ZC | 33" | 840 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 10" | 250 | 1.91 | 100 | 10 | 430x230 |
| TBC1000Z | TBC1000ZC | 39" | 1000 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 12" | 300 | 2.29 | 100 | 10 | 430x230 |
| TBC1200Z | TBC1200ZC | 47" | 1200 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 14" | 365 | 2.73 | 100 | 10 | 430x230 |
| TBC1400Z | TBC1400ZC | 55" | 1400 | 0.18 | 4.6 | 0.01 | 0.26 | 0.013 | 0.33 | 17" | 425 | 3.17 | 100 | 10 | 430x230 |
|
Zig Zag Cable Ties 250 lb 316 SS |
![]() |
|
| Uncoated | Coated | Length | Width | Thickness Uncoated |
Thickness Coated |
Maximum Bundle Diameter |
Packaging | ||||||||
| Part No. | Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Bag Wt. lbs. |
Ties Per Bag |
Bags per Box |
Bag (LxW mm) |
| TBC200HZ | TBC200HZC | 8" | 200 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 2" | 50 | 1.12 | 100 | 25 | 255x150 |
| TBC360HZ | TBC360HZC | 14" | 360 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 4" | 100 | 1.69 | 100 | 25 | 420x150 |
| TBC520HZ | TBC520HZC | 20.5" | 520 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 6" | 150 | 2.20 | 100 | 20 | 580x150 |
| TBC680HZ | TBC680HZC | 26.5" | 680 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 8" | 200 | 2.82 | 100 | 10 | 430x230 |
| TBC840HZ | TBC840HZC | 33" | 840 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 10" | 250 | 3.39 | 100 | 5 | 430x230 |
| TBC1000HZ | TBC1000HZC | 39" | 1000 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 12" | 300 | 3.89 | 100 | 5 | 430x230 |
| TBC1200HZ | TBC1200HZC | 47" | 1200 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 14" | 365 | 4.49 | 100 | 5 | 430x230 |
| TBC1400HZ | TBC1400HZC | 55" | 1400 | 0.31 | 7.9 | 0.01 | 0.26 | 0.013 | 0.33 | 17" | 425 | 5.15 | 100 | 5 | 430x230 |
Hayata stainless steel cable ties can be used in virtually all indoor, outdoor and underground (including direct burial) applications. They are especially well suited for network bundling of data and power cables. Their high strength, non-flammability and rounded edges provide the definitive support for network cables.
All coated ties are 316 grade stainless steel for excellent resistance to temperature extremes, corrosion, weather, chemicals, salt sprays and UV radiation.