Stainless Steel Releasable Cable Ties

Releasable
Cable Ties
316 SS
Releasable Rollerball Ties DNVABS Lloyd's Type Approval
Uncoated Coated Length Width Thickness
Uncoated
Thickness
Coated
Maximum Bundle
Diameter
  Packaging
Part No. Part No. In mm In mm In mm In mm In mm Bag Wt.
lbs.
Ties Per
Bag
Bags per
Box
Bag
(LxW mm)
KRCT150/5 KRCT150/5C 6" 150 0.19" 5 0.019 0.5 0.024 0.61 1.4" 36 0.81 100 25 300x190
KRCT230/5 KRCT230/5C 9" 230 0.19" 5 0.019 0.5 0.024 0.61 2.3" 60 1.25 100 20 300x190
KRCT330/5 KRCT330/5C 13" 330 0.19" 5 0.019 0.5 0.024 0.61 3.7" 95 1.76 100 10 500x190
KRCT450/5 KRCT450/5C 17.7" 450 0.19" 5 0.019 0.5 0.024 0.61 5.1" 130 2.40 100 20 600x190
KRCT610/5 KRCT610/5C 24" 610 0.19" 5 0.019 0.5 0.024 0.61 7.2" 185 3.30 100 5 750x190
KRCT150/10 KRCT150/10C 6" 150 .39" 10 0.019 0.5 0.024 0.61 1.4" 36 1.69 100 10 230x250
KRCT230/10 KRCT230/10C 9" 230 .39" 10 0.019 0.5 0.024 0.61 2.3" 60 2.51 100 10 230x380
KRCT330/10 KRCT330/10C 13" 330 .39" 10 0.019 0.5 0.024 0.61 3.7" 95 3.74 100 10 230x480
KRCT450/10 KRCT450/10C 17.7" 450 .39" 10 0.019 0.5 0.024 0.61 5.1" 130 5.10 100 5 230x600
KRCT610/10 KRCT610/10C 24" 610 .39" 10 0.019 0.5 0.024 0.61 7.2" 185 6.93 100 10 230x760
KRCT762/10 KRCT762/10C 30" 762 .39" 10 0.019 0.5 0.024 0.61 9.2" 236 8.69 50 5 230x910
KRCT914/10 KRCT914/10C 36" 914 .39" 10 0.019 0.5 0.024 0.61 10.6" 270 10.34 50 5 230x1060
KRCT950/10 KRCT950/10C 37.4" 950 .39" 10 0.019 0.5 0.024 0.61 11.2" 285 10.78 50 5 230x1100

Product Specifications:

Hayata stainless steel cable ties can be used in virtually all indoor, outdoor and underground (including direct burial) applications. They are especially well suited for network bundling of data and power cables. Their high strength, non-flammability and rounded edges provide the definitive support for network cables.

All coated ties are 316 grade stainless steel for excellent resistance to temperature extremes, corrosion, weather, chemicals, salt sprays and UV radiation.