|
Hayata Tiger Teeth Buckles 201 SS |
![]() |
| Uncoated | Width | Weight | |||
| Part No. | In | mm | Lbs | Kgs | Packaging |
| TB2002 | 1/4" | 6.35 | 0.3 | 0.1 | 100 Box |
| TB2003 | 3/8" | 9.53 | 0.8 | 0.3 | |
| TB2004 | 1/2" | 12.7 | 2.1 | 0.9 | |
| TB2005 | 5/8" | 15.88 | 2.4 | 1 | |
| TB2006 | 3/4" | 19.05 | 3.7 | 1.7 | |
|
Hayata Tiger Teeth Buckles 316 SS |
![]() |
| Uncoated | Width | Weight | |||
| Part No. | In | mm | Lbs | Kgs | Packaging |
| TB3162 | 1/4" | 6.35 | 0.3 | 0.1 | 100 Box |
| TB3163 | 3/8" | 9.53 | 0.8 | 0.3 | |
| TB3164 | 1/2" | 12.7 | 2.1 | 0.9 | |
| TB3165 | 5/8" | 15.88 | 2.4 | 1 | |
| TB3166 | 3/4" | 19.05 | 3.7 | 1.7 | |
|
Hayata Heavy Duty Buckles 201 SS |
![]() |
| Uncoated | Width | Weight | |||
| Part No. | In | mm | Lbs | Kgs | Packaging |
| HDB6 | 3/4" | 19.05 | 1.8 | 0.8 | 25 Box |
| HDB7 | 1" | 25.4 | 2.4 | 1.1 | |
| HDB8 | 1-1/4" | 31.75 | 3.2 | 1.5 | |
|
Screw Buckles 201 SS |
![]() |
| Uncoated | Width | Weight | |||
| Part No. | In | mm | Lbs | Kgs | Packaging |
| SBU2012 | 1/4" | 6.35 | 0.63 | 0.28 | 100 Box |
| SBU2013 | 3/8" | 9.53 | 0.5 | 0.2 | |
| SBU2014 | 1/2" | 12.7 | 0.5 | 0.2 | |
| SBU2015 | 5/8" | 15.88 | 0.9 | 0.4 | |
| SBU2016 | 3/4" | 19 | 3.75 | 1.7 | |