|
Hayata Super Band 100 ft. 201 SS |
![]() |
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| SB2012 | .020" | 0.51 | 1/4" | 6.35 | 1.7 | 0.77 | Tiger Teeth | TB2002, WS2012 |
| SB2013 | .025" | 0.63 | 3/8" | 9.53 | 3.2 | 1.45 | Wing Seal | TB2003, WS2013, SBU2013 |
| SB2014 | .030" | 0.76 | 1/2" | 12.7 | 5.1 | 2.31 | Screw Buckles | TB2004, WS2014, SBU2014 |
| SB2015 | .030" | 0.76 | 5/8" | 15.88 | 6.4 | 2.9 | 201 SS | TB2005, WS2015 |
| SB2016 | .030" | 0.76 | 3/4" | 19.05 | 7.7 | 3.5 | TB2006, WS2016, SBU2016 | |
| SB2016-020 | .030" | 0.76 | 3/4" | 19.05 | 1.7 | .076 | TB2006, WS2016, SBU2016 | |
|
Hayata Tough Band 100 ft. 316 SS |
![]() |
|
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| SB3162 | .020" | 0.51 | 1/4" | 6.35 | 1.7 | 0.77 | Tiger Teeth | TB3162 |
| SB3163 | .025" | 0.63 | 3/8" | 9.53 | 3.2 | 1.45 | 316 SS | TB3163 |
| SB3164 | .030" | 0.76 | 1/2" | 12.7 | 5.1 | 2.31 | TB3164 | |
| SB3165 | .030" | 0.76 | 5/8" | 15.88 | 6.4 | 2.9 | TB3165 | |
| SB3166 | .030" | 0.76 | 3/4" | 19.05 | 7.7 | 3.5 | TB3166 | |
| SB3165-020 | .020" | 0.51 | 5/8" | 15.88 | 6.4 | 2.9 | TB3165 | |
| SB3165-015-2 | .015" | 0.38 | 5/8" | 15.88 | 7.0 | 3.18 | TB3165 | |
|
Hayata Giant Band 100 ft. 201 SS |
![]() |
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| GB2016 | .044" | 1.12 | 3/4" | 19.05 | 11.6 | 5.3 | Heavy Duty | HDB6 |
| GB2017 | .044" | 1.12 | 1" | 25.4 | 13.7 | 6.2 | 201 SS | HDB7 |
| GB2018 | .044" | 1.12 | 1-1/4" | 31.75 | 17.2 | 7.8 | HDB8 | |
|
Hayata Lite Band 100 ft. 300 SS |
![]() |
|
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| LB300153 | .015" | 0.38 | 3/8" | 9.53 | 2.2 | 1 | Tiger Teeth | TB2003, WS2013, SBU2013 |
| LB300203 | .020" | 0.51 | 3/8" | 9.53 | 2.8 | 1.2 | Wing Seal | TB2003, WS2013, SBU2013 |
| LB300253 | .025" | 0.63 | 3/8" | 9.53 | 3.2 | 1.5 | Screw Buckles | TB2003, WS2013, SBU2013 |
| LB300154 | .015" | 0.38 | 1/2" | 12.7 | 2.9 | 1.3 | 201 SS | TB2004, WS2014, SBU2014 |
| LB300204 | .020" | 0.51 | 1/2" | 12.7 | 3.8 | 1.7 | TB2004, WS2014, SBU2014 | |
| LB300254 | .025" | 0.38 | 1/2" | 12.7 | 4.6 | 2.1 | TB2004, WS2014, SBU2014 | |
| LB300155 | .015" | 0.38 | 5/8" | 15.88 | 3.6 | 1.6 | TB2005, WS2015 | |
| LB300205 | .020" | 0.51 | 5/8" | 15.88 | 4.8 | 2.2 | TB2005, WS2015 | |
| LB300255 | .025" | 0.63 | 5/8" | 15.88 | 6.1 | 2.8 | TB2005, WS2015 | |
| LB300156 | .015" | 0.38 | 3/4" | 19.05 | 4.4 | 2 | TB2006, WS2016, SBU2016 | |
| LB300206 | .020" | 0.51 | 3/4" | 19.05 | 5.7 | 2.6 | TB2006, WS2016, SBU2016 | |
| LB300256 | .025" | 0.63 | 3/4" | 19.05 | 6.8 | 3.1 | TB2006, WS2016, SBU2016 | |
|
Hayata Super Band Custom Lengths 304 SS |
![]() |
|
| LENGTH | THICKNESS | WIDTH | ||||
| Part No. | In | mm | In | mm | In. | mm |
SB3045-300 |
11.8" |
300 |
0.02 |
0.4 |
5/8" |
15 |
SB3045-400 |
15.7" |
400 |
0.02 |
0.4 |
5/8" |
15 |
SB3045-500 |
19.6" |
500 |
0.02 |
0.4 |
5/8" |
15 |
SB3045-600 |
23.6" |
600 |
0.02 |
0.4 |
5/8" |
15 |
SB3045-700 |
27.5" |
700 |
0.02 |
0.4 |
5/8" |
15 |
SB3045-1000 |
39.3" |
1000 |
0.02 |
0.4 |
5/8" |
15 |
|
Hayata Galvanized Band 82.5 ft. (25 M) |
![]() |
|
| THICKNESS | WIDTH | Weight | Buckle | Buckle Type | ||||
| Part No. | In | mm | In | mm | Lb | Kg | Type | Part No. |
| GAL5 | 0.02 | 0.4 | 5/8" | 15 | 4.4 | 2 | Wing Seals 316SS | CBWS3165 |
|
Hayata Galvanized Band Custom Lengths |
![]() |
|
| LENGTH | THICKNESS | WIDTH | ||||
| Part No. | In | mm | In | mm | In. | mm |
GAL5-300 |
11.8" |
300 |
0.02 |
0.4 |
5/8" |
15 |
GAL5-400 |
15.7" |
400 |
0.02 |
0.4 |
5/8" |
15 |
GAL5-500 |
19.6" |
500 |
0.02 |
0.4 |
5/8" |
15 |
GAL5-600 |
23.6" |
600 |
0.02 |
0.4 |
5/8" |
15 |
GAL5-700 |
27.5" |
700 |
0.02 |
0.4 |
5/8" |
15 |
GAL5-1000 |
39.3" |
1000 |
0.02 |
0.4 |
5/8" |
15 |
|
Hayata Monel Banding Monel 400 100 ft. |
![]() |
|
| Uncoated | Thickness | Width | Weight | |||
| Part No. | In | mm | In | mm | Lbs | Kgs |
| MON3 | .025" | 0.63 | 3/8" | 10 | 3.7 | 1.7 |
| MON4 | .030" | 0.76 | 1/2" | 13 | 5.1 | 2.4 |
| MON5 | .030" | 0.76 | 5/8" | 16 | 7.7 | 3.5 |
| MON6 | .030" | 0.76 | 3/4" | 19 | 7.7 | 3.6 |
|
Hayata Insulation Banding |
![]() |
|
| THICKNESS | WIDTH | WEIGHT | ||||
| Part No. | In | mm | In | mm | Lb | Kg |
INS3043-020 |
0.02 |
0.63 |
3/8" |
10 |
22 |
10 |
INS3044-020 |
0.02 |
0.63 |
1/2" |
13 |
30 |
13.6 |
INS3046-020 |
0.02 |
0.63 |
3/4" |
19 |
44 |
20 |
|
Hayata All Purpose Banding 316 SS 82.5 ft. |
![]() |
|
| Coated | Thickness | Width | Weight | Hole Size | ||||
| Part No. | In | mm | In | mm | Lbs | Kgs | In | mm |
| APCB5 | .050" | 1.3 | 5/8" | 15.8 | 4 | 1.8 | 9/32" | 7 |