Stainless Steel Fix Banding

Fix Banding can be used in operations where faster application is preferred. Install Fix Banding at a 5 to 1 production ratio over standard banding applications.

Fix Banding offers additional strength vs. standard banding since the buckles are welded to the banding.

Coated Fix Banding can be used to match Painted Metal Street Poles or on Concrete Polls when installing signage or street lights. This can add to the aesthetics of a neighborhood or city area.

Coated Fix Banding also adds additional protection to the Stainless Steel against corrosive properties.

Hayata Fix Band Coated Banding
201 SS with
1/2" Width
fix banding UL Rohls
Uncoated Coated Length Width Thickness
Uncoated
Thickness
Coated
Maximum Bundle
Diameter
Bag Wt. Packaging
Part No. Part No. In mm In mm In mm In mm In mm lbs. Ties Per
Bag
Bags per
Box
Bag
(LxW mm)
FBX300 FBX300C 12" 300 1/2" 12.5 0.015 0.38 0.019 0.5 3.2" 82 3.3 100 5 500x230
FBX400 BX400C 15.75" 400 1/2" 12.5 0.015 0.38 0.019 0.5 4.5" 114 4.2 100 5 500x230
FBX500 FBX500C 19.5" 500 1/2" 12.5 0.015 0.38 0.019 0.5 5.7" 146 5.3 100 5 600x230
FBX650 FBX650C 25.5" 650 1/2" 12.5 0.015 0.38 0.019 0.5 7.6" 192 6.8 100 5 750x230
FBX850 FBX850C 33.5" 850 1/2" 12.5 0.015 0.38 0.019 0.5 10" 256 8.8 100 5 910x230
FBX1050 FBX1050C 41" 1050 1/2" 12.5 0.015 0.38 0.019 0.5 12.6" 320 11 100 5 1200x230
Hayata Fix Band Coated Banding
201 SS with
3/4" Width
fix banding UL Rohls
Uncoated Coated Length Width Thickness
Uncoated
Thickness
Coated
Maximum Bundle
Diameter
Bag Wt. Packaging
Part No. Part No. In mm In mm In mm In mm In mm lbs. Ties Per Bag Bags per Box Bag (LxW mm)
FBX300XH FBX300XHC 12" 300 3/4" 19 0.031 0.8 0.036 0.92 3.2" 82 9.4 100 5 500x300
FBX400XH FBX400XHC 15.75" 400 3/4" 19 0.031 0.8 0.036 0.92 4.5" 114 12.5 100 5 500x300
FBX500XH FBX500XHC 19.5" 500 3/4" 19 0.031 0.8 0.036 0.92 5.7" 146 15.8 100 5 600x300
FBX650XH FBX650XHC 25.5" 650 3/4" 19 0.031 0.8 0.036 0.92 7.6" 192 20.5 100 5 750x300
FBX850XH FBX850XHC 33.5" 850 3/4" 19 0.031 0.8 0.036 0.92 10" 256 27.5 100 5 910x300
FBX1050XH FBX1050XHC 41" 1050 3/4" 19 0.031 0.8 0.036 0.92 12.6" 320 33 100 5 1200x300
Hayata Fix Band Coated Banding
316 SS with
5/8" Width
fix banding UL Rohls
Uncoated Coated Length Width Thickness
Uncoated
Thickness
Coated
Maximum Bundle
Diameter
Bag Wt. Packaging
Part No. Part No. In mm In mm In mm In mm In mm lbs. Ties Per
Bag
Bags per
Box
Bag
(LxW mm)
FBX300X FBX300XC 12" 300 5/8" 15.88 0.015 0.38 0.019 0.5 3.2" 82 4.2 100 5 500x300
FBX400X RSX400XC 15.75" 400 5/8" 15.88 0.015 0.38 0.019 0.5 4.5" 114 5.3 100 5 500x300
FBX500X RSX500XC 19.5" 500 5/8" 15.88 0.015 0.38 0.019 0.5 5.7" 146 6.8 100 5 600x300
FBX650X RSX650XC 25.5" 650 5/8" 15.88 0.015 0.38 0.019 0.5 7.6" 192 8.8 100 5 750x300
FBX850X RSX850XC 33.5" 850 5/8" 15.88 0.015 0.38 0.019 0.5 10" 256 11.2 100 5 910x300
FBX1050X RSX1050XC 41" 1050 5/8" 15.88 0.015 0.38 0.019 0.5 12.6" 320 14 100 5 1200x300

Back to Top of Pageback to top