|
Hayata Super Coated Band 82.5 ft. 316 SS |
![]() |
Hayata Super Coated Banding provides the ultimate protection for any bundling application where extreme weather, corrosion, salt spray, and chemicals may be present. The coating provides an extra layer of protection for the 316 Stainless Steel as well as a way to insulate the bundle and separate dissimilar metals. Hayata Super Coated Band is a must for offshore and marine applications.
| Coated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| CB3162 | .048" | 1.22 | 1/4" | 6.35 | 3.0 | 1.4 | Wing Seals | CBWS3162 |
| CB3163 | .048" | 1.22 | 3/8" | 9.53 | 2.75 | 1.25 | 316SS | CBWS3163 |
| CB3164 | .048" | 1.22 | 1/2" | 12.7 | 3.75 | 1.7 | CBWS3164 | |
| CB3165 | .048" | 1.22 | 5/8" | 15.88 | 4.4 | 2 | CBWS3165 | |
| CB3166 | .048" | 1.22 | 3/4" | 19 | 5.2 | 2.36 | CBWS3166 | |
|
Hayata Super Coated Band 316/ 304 SS 82.5 ft. |
![]() |
| Coated 316SS | Coated 304SS | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | Part No. | In | mm | In | mm | In | mm | Type | Part No. |
| CB3164* | CB3044* | .048" | 1.22 | 1/2" | 12.7 | 3.75 | 1.7 | Wing Seals | CBWS3164 |
| CB3165* | CB3045* | .048" | 1.22 | 5/8" | 15.88 | 4.4 | 2 | 316SS | CBWS3165 |
*Add suffix to denote color: White - WE, Green - GN, Grey - GY, Tan - TN. Example: CB3165WE
|
Hayata Super Coated Band Custom Lengths 316 SS |
![]() |
Hayata Super Coated Band Customer Lengths eliminates the need for the installer to carry buckles around as these have already been applied to each strap therefore speeding up the installation process.
| Coated | Length | Width | Thickness Uncoated | Thickness Coated | Maximum Bundle Diameter | Bag Wt. | PACKAGING | ||||||||
| Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Kg | Lbs | Ties Per Bag | Bags Per Box | Bag (LxW mm) |
| CB3165-18WBKL | 18" | 457 | 5/8" | 15.88 | 0.02 | 0.5 | 0.05 | 1.3 | 4.8" | 122 | 1.0 | 0.45 | 25 | 4 | 380x230 |
| CB3165-24WBKL | 24" | 610 | 5/8" | 15.88 | 0.02 | 0.5 | 0.05 | 1.3 | 6.7" | 170 | 1.3 | 0.59 | 25 | 4 | 380x230 |
| CB3165-30WBKL | 30" | 762 | 5/8" | 15.88 | 0.02 | 0.5 | 0.05 | 1.3 | 8.6" | 218 | 1.6 | 0.72 | 25 | 4 | 510x230 |
|
Hayata Super Coated Band Custom Lengths (Colors) INT'L 316 SS |
![]() |
| Coated | Length | Width | Thickness Coated | Maximum Bundle Diameter | Bag Wt. | PACKAGING | ||||||
| Part No. | In | mm | In | mm | In | mm | In | mm | Kg | Lbs | Ties Per Bag | Bags Per Box |
| CB3165-300* | 11.8" | 300 | 5/8" | 15 | 0.045 | 1.15 | 2.75 | 70 | 1 | 0.45 | 20 | 15 |
| CB3165-400* | 15.7" | 400 | 5/8" | 15 | 0.045 | 1.15 | 3.5 | 88 | 1.1 | 0.5 | 20 | 15 |
| CB3165-500* | 19.6" | 500 | 5/8" | 15 | 0.045 | 1.15 | 4 | 102 | 1.5 | 0.68 | 20 | 15 |
| CB3165-600* | 23.6" | 600 | 5/8" | 15 | 0.045 | 1.15 | 5 | 127 | 1.8 | 0.81 | 20 | 15 |
| CB3165-700* | 27.5" | 700 | 5/8" | 15 | 0.045 | 1.15 | 6 | 152 | 2.1 | 0.95 | 20 | 15 |
| CB3165-1000* | 39.3" | 1000 | 5/8" | 15 | 0.045 | 1.15 | 9 | 229 | 3 | 1.36 | 20 | 15 |
*Part no. listed is for Black bands. Add suffix to denote color: White - WE, Green - GN,
Grey - GY, Tan - TN
Example: CB3165-300WE for White
|
Hayata Galvanized Band 82.5 ft. |
![]() |
|
| THICKNESS | WIDTH | Weight | Buckle | Buckle Type | ||||
| Part No. | In | mm | In | mm | Lb | Kg | Type | Part No. |
| CGAL5* (coated) | 0.045 | 1.15 | 5/8" | 15 | 4.4 | 2 | Wing Seals 316SS | CBWS3165 |
*CGAL5 is the part no. for Black coated band. Add suffix to denote color: White - WE, Green - GN, Grey - GY, Tan - TN. Example: CGAL5WE for White
|
Hayata Insulation Banding |
![]() |
| THICKNESS | WIDTH | WEIGHT | ||||
| Part No. | In | mm | In | mm | Lb | Kg |
INS3044-020BL |
0.02 |
0.63 |
1/2" |
13 |
30 |
13.6 |
INS3046-020BL |
0.02 |
0.63 |
3/4" |
19 |
44 |
20 |
Also available as 100 lb. oscillate coils.
|
Hayata Insulation Wing Seal |
![]() |
| Uncoated | Width | Weight | ||
| Part No. | In | mm | Lbs | Kgs |
| INSW3043 | 1/2" | 13 | 1 | 0.5 |
| INSW3044 | 3/4" | 19 | 1.3 | 0.6 |