|
Hayata Super Band 100 ft. 201 SS |
![]() |
|
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| SB2012 | .020" | 0.51 | 1/4" | 6.35 | 1.7 | 0.77 | Tiger Teeth | TB2002, WS2012 |
| SB2013 | .025" | 0.63 | 3/8" | 9.53 | 3.2 | 1.45 | Wing Seal | TB2003, WS2013, SBU2013 |
| SB2014 | .030" | 0.76 | 1/2" | 12.7 | 5.1 | 2.31 | Screw Buckles | TB2004, WS2014, SBU2014 |
| SB2015 | .030" | 0.76 | 5/8" | 15.88 | 6.4 | 2.9 | 201 SS | TB2005, WS2015 |
| SB2016 | .030" | 0.76 | 3/4" | 19.05 | 7.7 | 3.5 | TB2006, WS2016, SBU2016 | |
|
Hayata Tough Band 100 ft. 316 SS |
![]() |
|
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| SB3162 | .020" | 0.51 | 1/4" | 6.35 | 1.7 | 0.77 | Tiger Teeth | TB3162 |
| SB3163 | .025" | 0.63 | 3/8" | 9.53 | 3.2 | 1.45 | 316 SS | TB3163 |
| SB3164 | .030" | 0.76 | 1/2" | 12.7 | 5.1 | 2.31 | TB3164 | |
| SB3165 | .030" | 0.76 | 5/8" | 15.88 | 6.4 | 2.9 | TB3165 | |
| SB3166 | .030" | 0.76 | 3/4" | 19.05 | 7.7 | 3.5 | TB3166 | |
| SB3165-020 | .020" | 0.51 | 5/8" | 15.88 | 6.4 | 2.9 | TB3165 | |
| SB3165-015-2 | .015" | 0.38 | 5/8" | 15.88 | 7.0 | 3.18 | TB3165 | |
|
Hayata Giant Band 100 ft. 201 SS |
![]() |
|
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| GB2016 | .044" | 1.12 | 3/4" | 19.05 | 11.6 | 5.3 | Heavy Duty | HDB6 |
| GB2017 | .044" | 1.12 | 1" | 25.4 | 13.7 | 6.2 | 201 SS | HDB7 |
| GB2018 | .044" | 1.12 | 1-1/4" | 31.75 | 17.2 | 7.8 | HDB8 | |
|
Hayata Lite Band 100 ft. 300 SS |
![]() |
|
| Uncoated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| LB300153 | .015" | 0.38 | 3/8" | 9.53 | 2.2 | 1 | Tiger Teeth | TB2003, WS2013, SBU2013 |
| LB300203 | .020" | 0.51 | 3/8" | 9.53 | 2.8 | 1.2 | Wing Seal | TB2003, WS2013, SBU2013 |
| LB300253 | .025" | 0.63 | 3/8" | 9.53 | 3.2 | 1.5 | Screw Buckles | TB2003, WS2013, SBU2013 |
| LB300154 | .015" | 0.38 | 1/2" | 12.7 | 2.9 | 1.3 | 201 SS | TB2004, WS2014, SBU2014 |
| LB300204 | .020" | 0.51 | 1/2" | 12.7 | 3.8 | 1.7 | TB2004, WS2014, SBU2014 | |
| LB300254 | .025" | 0.38 | 1/2" | 12.7 | 4.6 | 2.1 | TB2004, WS2014, SBU2014 | |
| LB300155 | .015" | 0.38 | 5/8" | 15.88 | 3.6 | 1.6 | TB2005, WS2015 | |
| LB300205 | .020" | 0.51 | 5/8" | 15.88 | 4.8 | 2.2 | TB2005, WS2015 | |
| LB300255 | .025" | 0.63 | 5/8" | 15.88 | 6.1 | 2.8 | TB2005, WS2015 | |
| LB300156 | .015" | 0.38 | 3/4" | 19.05 | 4.4 | 2 | TB2006, WS2016, SBU2016 | |
| LB300206 | .020" | 0.51 | 3/4" | 19.05 | 5.7 | 2.6 | TB2006, WS2016, SBU2016 | |
| LB300256 | .025" | 0.63 | 3/4" | 19.05 | 6.8 | 3.1 | TB2006, WS2016, SBU2016 | |
|
Hayata Super Coated Band 82.5 ft. 316 SS |
![]() |
Hayata Super Coated Banding provides the ultimate protection for any bundling application where extreme weather, corrosion, salt spray, and chemicals may be present. The coating provides an extra layer of protection for the 316 Stainless Steel as well as a way to insulate the bundle and separate dissimilar metals. Hayata Super Coated Band is a must for offshore and marine applications.
| Coated | Thickness | Width | Weight | Buckle | Buckle Type | |||
| Part No. | In | mm | In | mm | Lbs | Kgs | Type | Part No. |
| CB3162 | .048" | 1.22 | 1/4" | 6.35 | 3.0 | 1.4 | Wing Seals | CBWS3162 |
| CB3163 | .048" | 1.22 | 3/8" | 9.53 | 2.6 | 1.9 | 316SS | CBWS3163 |
| CB3164 | .048" | 1.22 | 1/2" | 12.7 | 3.5 | 1.6 | CBWS3164 | |
| CB3165 | .048" | 1.22 | 5/8" | 15.88 | 4.4 | 2 | CBWS3165 | |
|
Hayata Super Coated Band Custom Lengths 316 SS |
![]() |
Hayata Super Coated Band Customer Lengths eliminates the need for the installer to carry buckles around as these have already been applied to each strap therefore speeding up the installation process.
| Coated | Length | Width | Thickness Uncoated | Thickness Coated | Maximum Bundle Diameter | Bag Wt. | PACKAGING | ||||||||
| Part No. | In | mm | In | mm | In | mm | In | mm | In | mm | Kg | Lbs | Ties Per Bag | Bags Per Box | Bag (LxW mm) |
| CB3165-18WBKL | 18" | 457 | 5/8" | 15.88 | 0.02 | 0.5 | 0.05 | 1.3 | 4.8" | 122 | 1.0 | 0.45 | 25 | 4 | 380x230 |
| CB3165-24WBKL | 24" | 610 | 5/8" | 15.88 | 0.02 | 0.5 | 0.05 | 1.3 | 6.7" | 170 | 1.3 | 0.59 | 25 | 4 | 380x230 |
| CB3165-30WBKL | 30" | 762 | 5/8" | 15.88 | 0.02 | 0.5 | 0.05 | 1.3 | 8.6" | 218 | 1.6 | 0.72 | 25 | 4 | 510x230 |
|
Hayata Monel Banding Monel 400 100 ft. |
![]() |
|
| Uncoated | Thickness | Width | Weight | |||
| Part No. | In | mm | In | mm | Lbs | Kgs |
| MON3 | .025" | 0.63 | 3/8" | 10 | 3.7 | 1.7 |
| MON4 | .030" | 0.76 | 1/2" | 13 | 5.1 | 2.4 |
| MON5 | .030" | 0.76 | 5/8" | 16 | 7.7 | 3.5 |
| MON6 | .030" | 0.76 | 3/4" | 19 | 7.7 | 3.6 |
|
Hayata All Purpose Banding 316 SS 82.5 ft. |
![]() |
|
| Coated | Thickness | Width | Weight | Hole Size | ||||
| Part No. | In | mm | In | mm | Lbs | Kgs | In | mm |
| APCB5 | .050" | 1.3 | 5/8" | 15.8 | 4 | 1.8 | 9/32" | 7 |
|
Banding Tote Plastic Carrying Case 316 SS |
![]() |
|
Note: To add Totes to your banding add a suffix of “T“ to the banding part #. Use above part # to order individually without banding included.
| Steel Width | Weight w/o Banding | ||||
| Part No. | In | mm | Lbs | Kgs | Color |
| YTOTE | 1/2" | 12.7 | 0.29 | 0.132 | Yellow |
| GTOTE | 5/8" | 15.88 | 0.29 | 0.132 | Gray |
| BTOTE | 3/4" | 19 | 0.29 | 0.132 | Blue |