|
Mini Hose Clamps 300 SS (410 Available) |
![]() |
| Uncoated | Width | Minimum Diameter | Maximum Diameter | |||
| Part No. | In | mm | In | mm | In | mm |
| HC-0713 | 5/16" | 8 | 1/4" | 6.35 | 1/2" | 12.7 |
| HC-0716 | 5/16" | 8 | 1/4" | 6.35 | 5/8" | 15.87 |
| HC-1119 | 5/16" | 8 | 1/2" | 12.7 | 3/4" | 19 |
| HC-1322 | 5/16" | 8 | 1/2" | 12.7 | 7/8" | 22.22 |
| HC-1326 | 5/16" | 8 | 1/2" | 12.7 | 1" | 25.4 |
|
Hose Clamps 300 SS (410 Available) |
![]() |
| Uncoated | Width | Minimum Diameter | Maximum Diameter | |||
| Part No. | In | mm | In | mm | In | mm |
| HC-1427 | 1/2" | 12.7 | 9/16" | 14.28 | 1 1/16" | 26.98 |
| HC-1832 | 1/2" | 12.7 | 11/16" | 17.46 | 1 1/4" | 31.75 |
| HC-2138 | 1/2" | 12.7 | 13/16" | 20.63 | 1 1/2" | 38.1 |
| HC-2144 | 1/2" | 12.7 | 13/16" | 20.63 | 1 3/4" | 44.45 |
| HC-2751 | 1/2" | 12.7 | 1 1/16" | 26.98 | 2" | 50.8 |
| HC-3357 | 1/2" | 12.7 | 1 5/16" | 33.33 | 2 1/4" | 57.15 |
| HC-4063 | 1/2" | 12.7 | 1 9/16" | 39.68 | 2 1/2" | 63.5 |
| HC-4670 | 1/2" | 12.7 | 1 13/16" | 46.03 | 2 3/4" | 69.85 |
| HC-5276 | 1/2" | 12.7 | 2 1/16" | 52.38 | 3" | 76.2 |
| HC-5982 | 1/2" | 12.7 | 2 5/16" | 58.73 | 3 1/4" | 82.55 |
| HC-6589 | 1/2" | 12.7 | 2 9/16" | 65.08 | 3 1/2" | 88.9 |
| HC-7295 | 1/2" | 12.7 | 2 13/16" | 71.43 | 3 3/4" | 95.25 |
| HC-78101 | 1/2" | 12.7 | 3 1/16" | 77.78 | 4" | 101.6 |
| HC-84108 | 1/2" | 12.7 | 3 5/16" | 84.13 | 4 1/4" | 107.95 |
| HC-91114 | 1/2" | 12.7 | 3 9/16" | 90.48 | 4 1/2" | 114.3 |
| HC-105127 | 1/2" | 12.7 | 4 1/8" | 104.77 | 5" | 127 |
| HC-118140 | 1/2" | 12.7 | 4 5/8" | 117.47 | 5 1/2" | 139.7 |
| HC-130152 | 1/2" | 12.7 | 5 1/8" | 130.17 | 6" | 152.4 |
| HC-143165 | 1/2" | 12.7 | 5 5/8" | 142.87 | 6 1/2" | 165.1 |
| HC-155178 | 1/2" | 12.7 | 6 1/8" | 155.57 | 7" | 177.8 |
|
Snap Screw Clamps 304/316 SS |
![]() |
| Uncoated | Length | Minimum Diameter | Maximum Diameter | ||||
| Part No. 202 | Part No. 304 | In | mm | In | mm | In | mm |
| SSC254-2 | SSC254-4 | 32.69" | 830 | 2.31" | 59 | 10" | 254 |
| SSC311-2 | SSC311-4 | 39.75" | 1009 | 2.31" | 59 | 12.25" | 311 |
| SSC381-2 | SSC381-4 | 48.38" | 1229 | 1.63" | 41 | 15" | 381 |
| SSC413-2 | SSC413-4 | 52.31" | 1328 | 1.81" | 46 | 16.25" | 413 |
| SSC470-2 | SSC470-4 | 59.38" | 1508 | 1.63" | 41 | 18.5" | 470 |
| SSC508-2 | SSC508-4 | 64.13" | 1628 | 2.31" | 59 | 20" | 508 |